www.n2yo.com
| NORAD ID: | 54259 |
| LOCAL TIME: | 09:54:23 |
| UTC: | 08:54:23 |
| LATITUDE: | 0.14 |
| LONGITUDE: | 0.64 |
| ALTITUDE [km]: | 36265.67 |
| ALTITUDE [mi]: | 22534.44 |
| SPEED [km/s]: | 3.06 |
| SPEED [mi/s]: | 1.9 |
| AZIMUTH: | 179.0 S |
| ELEVATION: | +31.3 |
| RIGHT ASCENSION: | 22h 48m 48s |
| DECLINATION: | -08° 17' 31'' |
| Local Sidereal Time: | 22h 48m 03s |
The satellite is in day light | |
| SATELLITE PERIOD: | 1440m |
| |